Products List
AC COMPRESSORLocation on: HOME > Products>AC COMPRESSOR
  • R22、R407C compressor (ACC 1)



    If you have any question,Please call us: jim@fluorotech.com.cn





  

Available for air-conditioner dehumidifier and industrial water chillers,oil cooling unit etc.

COMPRESSOR PERFORMANCE PARAMETERS:

Refrigerant

Rate

Power

Compressor

 type

Cylinder

capacity

cc/rev

Cooling 

capacity

input 

power

(W)

COP

Run

 Capacitor      

(µF/450V•AC)

Compressor

Height

(mm)
W Btu/h
R22 1PH 220V/50Hz JVR132E 13.2 2300 7820 750 3.07 25 263
QXR-10E 9.6 1600 5440 550 2.91 20 293
QXR-13E 13.5 2280 7752 740 3.08 25 293
QXR-16E 16.4 2800 9520 910 3.08 25 293
QXR-19E 19.2 3250 11050 1070 3.03 30 286
QXR-21E 20.8 3520 11968 1180 2.98 30 307.5
QXR-23E 23.5 3920 13328 1300 3.02 35 307.5
QXR-25E 25.4 4220 14348 1410 2.99 35 307.5
QXR-30E 30.7 5100 17340 1710 2.98 50 316.5
QXR-33E 33.6 5600 19040 1900 2.95 50 316.5
QXR-36E 35.7 5950 20230 2030 2.93 50 316.5
QXR-41E 41.2 6900 23460 2360 2.93 50 359.4
QXR-44E 44.2 7620 25908 2540 3.0 50 359.4
1PH 220-240V/50Hz JVR075K 7.5 1280 4352 450 2.85 15 219
JVR092K 9.2 1600 5440 520 3.08 20 240
JVR132K 13.2 2300 7820 750 3.07 25 263
KVR192K 19.2 3250 11050 1070 3.03 30 286
KVR208K 20.8 3550 12070 1170 3.03 30 286
1PH 220V/60Hz JVR092Y 9.2 1920 6528 620 3.10 20 250
QXR-13Y 13.5 2730 9282 900 3.03 20 293
QXR-16Y 16.4 3360 11424 1100 3.05 20 293
QXR-19Y 19.2 3900 13260 1280 3.05 25 286
QXR-21Y 20.8 4220 14348 1410 2.99 30 307.5
QXR-25Y 25.4 5060 17204 1720 2.94 35 307.5
QXR-27Y 26.4 5390 18326 1820 2.96 35 314.5
QXR-33Y 33.6 6810 23154 2320 2.94 45 316.5
QXR-36Y 35.7 7300 24820 2500 2.92 50 359.4

    Lated products :