R22 Unit for Commercial Refrigeration (ACC 7) |
If you have any question,Please call us: jim@fluorotech.com.cn
Applied to commercial freezing coldstorage showcase,kitchen equipment,refrigeration storeroom,vehicle refrigeration equipment and other refrigeration equipments.
HQHL (R22) CONDENSING UNITS PERFORMANCE PARAMETERS:
MODEL | HQHL-13EBR | HQHL-16EBR | HQHL-23EBR | HQHL-30EBR | HQHL-36EBR | HQHL-41EBR | ||
NORMALINPUT | 620 | 790 | 1140 | 1360 | 1600 | 1880 | ||
POWER SUPPLY | SINGLE PHASE 220V/50Hz | |||||||
REFRIGERANT(MAX.KG) | R22(1.2) | R22(1.5) | R22(2.0) | R22(3.0) | R22(3.0) | R22(3.5) | ||
START-UP CURRENT (A) | 20 | 25 | 30 | 40 | 42 | 50 | ||
MAX. LOAD CURRENT (A) | 3.5 | 4.2 | 6.1 | 7.3 | 8.5 | 10 | ||
EVA.TEMP. RANGE (℃) | -40~0 | |||||||
AMBIENT TEMP. (℃) | -7~43 | |||||||
COMPRESSOR (MODEL) | QHL-13E | QHL-16E | QHL-23E | QHL-30E | QHL-36E | QHL-41E | ||
CONDENSER | STYLE | 3 Row 5 Hole | 4 Row 5 Hole | 4 Row 5 Hole | 4 Row 5 Hole | 4 Row 5 Hole | 5 Row 5 Hole | |
FAN MOTOR | DIAMETER *QUANTITY | φ230*2 (10W*2) | φ230*2 (16W*2) | φ230*2 (16W*2) | φ230*3 (16W*3) | φ230*3 (16W*3) | φ230*4 (16W*4) | |
AIR FLOW (m3/hr) | 680*2 | 820*2 | 820*2 | 820*3 | 820*3 | 820*4 | ||
PIPE (mm) | GAS INLET | φ12.7(1/2″) | φ15.88(5/8″) | |||||
LIQUID OUTLET | φ9.53(3/8″) | |||||||
OUT DIMENSION | LENGTH (mm) | 680 | 680 | 790 | 940 | 1145 | 1230 | |
WIDTH (mm) | 485 | 485 | 520 | 520 | 520 | 520 | ||
HEIGHT (mm) | 275 | 275 | 275 | 275 | 275 | 275 | ||
WEIGHT(Kg) | 31.5 | 32.9 | 39.2 | 50.2 | 52.4 | 59.7 | ||
CAPACITY | VEA. TEMP.(℃) | REFRIGERATION CAPACITY:W(Kcal/h) COND. TEMP.:45℃ AMBIENT TEMP.:32℃ | ||||||
-40 | 410(355) | 505(434) | 670(580) | 930(803) | 952(819) | 1350(1160) | ||
-35 | 532(458) | 650(560) | 820(709) | 1136(982) | 1245(1071) | 1684(1444) | ||
-30 | 656(563) | 800(688) | 1005(870) | 1392(1205) | 1550(1334) | 2080(1785) | ||
-25 | 793(682) | 969(833) | 1240(1070) | 1718(1483) | 1978(1701) | 2550(2190) | ||
-20 | 969(833) | 1183(1017) | 1500(1295) | 2029(1752) | 2406(2069) | 3100(2670) | ||
-15 | 1164(1000) | 1421(1223) | 1840(1590) | 2489(2151) | 2881(2478) | 3740(3210) | ||
-10 | 1416(1217) | 1728(1486) | 2125(1825) | 2875(2469) | 3342(2874) | 4490(3860) | ||
-5 | 1672(1438) | 2042(1756) | 2440(2095) | 3311(2835) | 3894(3349) | 5350(4600) | ||
WIREING CAPACITY | LEAKAGE PROTECTER | RATED CURRENT(A) | 10 | 10 | 15 | 20 | 25 | 25 |
LEAK CURRENT | 30mA | 30mA | 30mA | 30mA | 30mA | 30mA | ||
WIRE(mm2) DIAMETER | IN 10m | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | |
IN 20m | 2.0 | 2.0 | 2.5 | 5.5 | 5.5 | 5.5 | ||
IN 30m | 2.0 | 2.0 | 2.5 | 5.5 | 5.5 | 5.5 |
R22、R407C compressor (ACC 1)
|
R410A、R134a COMPRESSOR (ACC 2)
|
R22 R134a R410A COMPRESSOR (ACC 3)
|
HORIZONTAL COMPRESSOR (ACC 4)
|
Refrigeration Compressor (ACC 5)
|
DC VARIABLE SPEED COMPRESSOR (ACC 6)
|