Refrigeration Compressor (ACC 5) |
If you have any question,Please call us: jim@fluorotech.com.cn
Product Features:
This series of Compressor,light weight, low noise, high efficiency, low discharge temperature, long operation life and are able to work under wide voltage. It’s widely used for supermarket cabinet, air curtain cabinet and other commercial refrigeration & freezing equipments.
COMPRESSOR PERFORMANCE PARAMETERS:
Refrigerant |
TESTING POWER SUPPLY |
Model |
Cylinder capacity cc/rev |
Cooling capacity |
input power (W) |
COP |
Run Capacitor (µF/450V•AC) |
Compressor Height (mm) | |
W | Btu/h | ||||||||
R22 |
1PH 220V/50Hz |
JXL092ES | 9.2 | 610 | 2074 | 570 | 1.07 | 20 | 257 |
JXL132ES | 13.2 | 750 | 2550 | 690 | 1.09 | 20 | 262 | ||
QXL-13E | 13.5 | 745 | 2533 | 650 | 1.15 | 25 | 276 | ||
QXL-16E | 16.4 | 920 | 3128 | 750 | 1.23 | 25 | 276 | ||
QXL-19E | 19.2 | 1010 | 3434 | 890 | 1.14 | 30 | 276 | ||
QXL-23E | 23.5 | 1230 | 4182 | 1100 | 1.12 | 35 | 304.5 | ||
QXL-30E | 30.7 | 1690 | 5746 | 1530 | 1.10 | 50 | 301.5 | ||
QXL-36E | 35.7 | 1886 | 6412 | 1710 | 1.10 | 50 | 301.5 | ||
QXL-41E | 41.2 | 2300 | 7820 | 1960 | 1.17 | 50 | 343.5 | ||
QHL-13E | 13.5 | 745 | 2533 | 660 | 1.13 | 25 | 185 | ||
QHL-16E | 16.4 | 924 | 3142 | 750 | 1.23 | 25 | 185 | ||
QHL-23E | 23.5 | 1234 | 4196 | 1100 | 1.12 | 35 | 195 | ||
QHL-30E | 30.7 | 1694 | 5760 | 1470 | 1.15 | 50 | 195 | ||
QHL-36E | 35.7 | 1890 | 6426 | 1710 | 1.10 | 50 | 195 | ||
R404A |
1PH 220V-240V/50Hz |
JXD092KS | 9.2 | 620 | 2108 | 580 | 1.07 | 20 | 257 |
JXD132KS | 13.2 | 850 | 2890 | 780 | 1.09 | 25 | 271 | ||
QXD-13K | 13.5 | 845 | 2873 | 730 | 1.15 | 25 | 276 | ||
QXD-16K | 16.4 | 1046 | 3556 | 850 | 1.23 | 25 | 276 | ||
QXD-19K | 19.2 | 1230 | 4182 | 1010 | 1.22 | 30 | 276 | ||
QXD-23K | 23.5 | 1516 | 5154 | 1260 | 1.20 | 35 | 304.5 | ||
QXD-30K | 30.7 | 2100 | 7140 | 1750 | 1.2 | 50 | 301.5 | ||
QXD-36K | 35.7 | 2303 | 7830 | 1980 | 1.16 | 50 | 301.5 | ||
QXD-41K | 41.2 | 2650 | 9010 | 2260 | 1.17 | 50 | 343.5 | ||
QHD-13K | 13.5 | 845 | 2873 | 740 | 1.14 | 25 | 185 | ||
QHD-16K | 16.4 | 1046 | 3556 | 850 | 1.23 | 25 | 185 | ||
QHD-23K | 23.5 | 1516 | 5154 | 1260 | 1.20 | 35 | 195 | ||
QHD-30K | 30.7 | 2100 | 7140 | 1750 | 1.20 | 50 | 195 | ||
QHD-36K | 35.7 | 2303 | 7830 | 1950 | 1.18 | 50 | 195 | ||
1PH 220V/60Hz |
KHD135YS | 13.5 | 1060 | 3604 | 900 | 1.17 | 20 | 170 | |
KHD164YS | 16.4 | 1340 | 4556 | 1130 | 1.18 | 25 | 170 | ||
SHD236YS | 23.6 | 1860 | 6324 | 1550 | 1.20 | 30 | 175 | ||
THD307YS | 30.7 | 2450 | 8330 | 2040 | 1.20 | 40 | 195 | ||
THD357YS | 35.7 | 2710 | 9214 | 2260 | 1.20 | 40 | 195 |
NOTE: In developing.(The displacement could be adjusted or developed as your requirement)
APPLICATION | AMBIENT TEMP. | TESTING POWER SUPPLY | RETURN GAS TEMP. | SUBCOOLING TEMP. | CONDENSING TEMP. | TESTING WIND SPEED | |||
HIGH TEMP | 32.2℃ | 220V~50Hz | 32.2℃ | 32.2℃ | 54.4℃ | 2m/s |
R22、R407C compressor (ACC 1)
|
R410A、R134a COMPRESSOR (ACC 2)
|
R22 R134a R410A COMPRESSOR (ACC 3)
|
HORIZONTAL COMPRESSOR (ACC 4)
|
Refrigeration Compressor (ACC 5)
|
DC VARIABLE SPEED COMPRESSOR (ACC 6)
|