DC VARIABLE SPEED COMPRESSOR (ACC 6) |
If you have any question,Please call us: jim@fluorotech.com.cn
DC compressor 12V/24V/48V/72V has the character of safety. Energy-saving and environmental protection. It is widely used in air conditionting system of truck sleeper, electricvehicle,special vehicle,vessel,heat pump、solar air conditioner and telecom-shelter etc.
COMPRESSOR PERFORMANCE PARAMETERS:
Refrigerant | Power | Compressor | Controller | Displacement | Speed | Rated | Cooling | input | COP | Compressor | |
Specifications | type | Model | cc/rev | range | speed | capacity | power | Height | |||
(rpm) | (rpm) | W | Btu/h | (W) | (mm) | ||||||
Vertical | DC12V | JVB075Z12 | BYC(D)12-400-4 | 7.5 | 2500-3700 | 3300 | 850 | 2890 | 340 | 2.50 | 228 |
DC24V | JVB075Z24 | BYC(D)24-400-4 | 7.5 | 2500-4500 | 3300 | 920 | 3128 | 340 | 2.7 | 228 | |
KVB135Z24 | BYC(D)24-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 580 | 3.07 | 269 | ||
DC48V | JVB058Z48 | BYC(D)48-300-4 | 5.8 | 2100-5400 | 3600 | 840 | 2856 | 255 | 3.3 | 190 | |
KVB135Z48 | BYC(D)48-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 560 | 3.17 | 269 | ||
KVB208Z48 | BYC(D)48-1240-2 | 20.8 | 2500-4500 | 3600 | 2950 | 10030 | 900 | 3.27 | 260 | ||
SVB208Z48 | BYC(Z)48-1240-2 | 20.8 | 2500-4200 | 3600 | 3010 | 10234 | 970 | 3.1 | 271.5 | ||
DC60-72V | , JVB075Z72 | BYC(D)72-400-4 | 7.5 | 2500-4500 | 3300 | 1020 | 3468 | 340 | 3.0 | 228 | |
KVB135Z72 | BYC(J)72-600-3 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 550 | 3.23 | 269 | ||
Horizontal | HB075Z12 | BYC(D)12-400-4 | 7.5 | 2500-3700 | 3300 | 850 | 2890 | 340 | 2.50 | 136.5 | |
DC24V | HB075Z24 | BYC(D)24-400-4 | 7.5 | 2500-4500 | 3300 | 920 | 3128 | 340 | 2.7 | 136.5 | |
JFB132Z24 | BYC(D)24-700-4 | 13.2 | 2500-4500 | 3300 | 1710 | 5814 | 570 | 3.0 | 136.5 | ||
KFB135Z24 | BYC(D)24-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 570 | 3.12 | 169 | ||
DC48V | JFSB180Z48 | 18.0 | 1800-4500 | 3600 | 2500 | 8500 | 770 | 3.25 | 106 | ||
KFB135Z48 | BYC(D)48-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 570 | 3.17 | 169 | ||
KFB208Z48 | BYC(D)48-1240-2 | 20.8 | 2500-4500 | 3600 | 2950 | 10030 | 900 | 3.27 | 169 | ||
SFB208Z48 | BYC(D)48-1240-2 | 20.8 | 2500-4200 | 3600 | 3010 | 10234 | 970 | 3.1 | 150 | ||
DC60-72V | JFSB150Z60 | BYC(J)60-700-4 | 15.0 | 1800-5400 | 3600 | 2100 | 7140 | 645 | 3.25 | 106 | |
JFSB150Z72 | BYC(J)72-700-4 | 15.0 | 1800-5400 | 3600 | 2100 | 7140 | 645 | 3.25 | 106 | ||
JFSB180Z60 | BYC(J)60-700-4 | 18.0 | 1800-4500 | 3600 | 2500 | 8500 | 770 | 3.25 | 106 | ||
JFSB180Z72 | BYC(J)72-700-4 | 18.0 | 1800-4500 | 3600 | 2500 | 8500 | 770 | 3.25 | 106 | ||
HB075Z72 | BYC(D)72-400-4 | 7.5 | 2500-5000 | 3300 | 1020 | 3468 | 340 | 3.0 | 136.5 | ||
JFB132Z72 | BYC(D)72-400-4 | 7.5 | 2500-5000 | 4300 | 2300 | 7820 | 700 | 3.25 | 136.5 | ||
KFB135Z72 | BYC(J)72-600-3 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 550 | 3.23 | 169 | ||
KFB135Z72 | BYC(J)72-600-3 | 13.5 | 2500-4500 | 4300 | 2370 | 8058 | 720 | 3.3 | 169 | ||
DC144V | JFSB180Z144 | BYC(J)144-700-4 | 18.0 | 2500-4500 | 3600 | 2500 | 8500 | 770 | 3.25 | 106 | |
DC312V | JFB132Z312 | BYC(J)312-600-4 | 13.2 | 2500-4500 | 3300 | 1720 | 5848 | 540 | 3.2 | 136.5 | |
JFSB150Z312 | BYC(J)312-600-4 | 15.0 | 1800-5400 | 3600 | 2100 | 7140 | 635 | 3.3 | 106 | ||
JFSB180Z312 | BYC(J)312-600-4 | 18.0 | 1800-5400 | 3600 | 2500 | 8500 | 750 | 3.3 | 106 | ||
KFB208Z312 | BYC(J)312-1000-3 | 20.8 | 2400-4500 | 3300 | 2950 | 10030 | 900 | 3.2 | 169 | ||
DC220V | KFA102Z220 | BYC(J)220-1000-3 | 10.2 | 2400-4500 | 4200 | 3675 | 12495 | 1150 | 3.2 | 160 | |
220V/50Hz | KFA113Z220 | BYC(J)220-1000-3 | 11.3 | 2400-4500 | 3600 | 3450 | 11730 | 1080 | 3.2 | 160 |
COMPRESSORS TESTING CONDITIONS :
EVAPORATING TEMPRETURE | CONDENSING TEMPRETURE. | SUB-COOLING TEMP. | AMBIENT TEMPRETURE. | SUCTION TEMPRETURE. | ||
7.2℃ | 54.4℃ | 46.1℃ | 35℃ | 35℃ |
R22、R407C compressor (ACC 1)
|
R410A、R134a COMPRESSOR (ACC 2)
|
R22 R134a R410A COMPRESSOR (ACC 3)
|
HORIZONTAL COMPRESSOR (ACC 4)
|
Refrigeration Compressor (ACC 5)
|
DC VARIABLE SPEED COMPRESSOR (ACC 6)
|