Products List
AC COMPRESSORLocation on: HOME > Products>AC COMPRESSOR
  • HORIZONTAL COMPRESSOR (ACC 4)



    If you have any question,Please call us: jim@fluorotech.com.cn





  

Low height, installing easily, and widely used for RV, caravan Vehicle air conditioner and other special relative industry.

COMPRESSOR PERFORMANCE PARAMETERS:

Refrigeran Power supply Model cc/rev  Cooling Capacity   Input Power(W) COP Capacitor      (µF/450V•AC) Height (mm)
W Btu/h
R22   1PH 220V/50Hz  QHR-10E   9.6 1550 5270 530 2.92 20 180
QHR-13E  13.5 2250 7650 750 3.0 25 180
QHR-16E  16.4 2800 9520 950 2.95 25 180
 QHR-19E   19.2 3250 11050 1120 2.90 30 195
 QHR-23E   23.5 3920 13328 1360 2.88 35 195
QHR-30E  30.7 5100 17340 1800 2.83 50 195
R407C  1PH          220V-240V/50Hz QHC-10K  9.6 1580 5372 540 2.93 15 180
QHC-13K  13.5 2260 7684 780 2.90 20 180
QHC-16K  16.4 2760 9384 930 2.97 25 180
QHC-19K  19.6 3200 10880 1100 2.91 30 195
QHC-23K  23.5 3830 13022 1280 2.99 35 195
QHC-30K  30.7 5080 17272 1800 2.83 50 195
 QHC-36K   35.7 5960 20264 2090 2.85 50 195
 1PH 220V-240V/60Hz KFC113Y  11.3 2280 7752 780 2.92 20 165
R410A 1PH 115V/60Hz KFA092T  9.2 2760 9384 950 2.9 60 165
KFA113T  11.3 3360 11424 1160 2.90 60 165
SFA138T  13.5 3920 13328 1350 2.90 90 175
1PH 220V-240V/50Hz JFA058K 5.8 1510 5134 530 2.85 20 150
JFA065K 6.5 1650 5610 580 2.85 20 150
KFA096K  9.6 2280 7752 800 2.85 25 165
KFA102K  10.2 2440 8296 830 2.94 25 165
SFA138K  13.5 3190 10846 1120 2.85 30 195
R134a 1PH     220V-240V/50Hz JFB092K  9.2 1000 3400 390 2.56 15 145
JFB106K 10.6 1160 3944 410 2.83 20 128
1PH 115V/60Hz SFB236T  23.6 3250 11050 1100 2.95 50 165

COMPRESSORS TESTING CONDITIONS :

TESTING POWER SUPPLY EVAPORATING TEMPRETURE. CONDENSING TEMPRETURE. SUB-COOLING TEMP. AMBIENT TEMPRETURE. SUCTION TEMPRETURE
220V~50Hz 7.2℃ 54.4℃ 46.1℃ 35℃  35℃

NOTE:PRODUCT PERFORMANCE PARAMETERS ARE SUBJECT TO CHANGES WITH IMPROVEMENT OF COMPRESSORS WITHOUT NOTICE

    Lated products :