Wall split Air conditioner |
If you have any question,Please call us: jim@fluorotech.com.cn
Features:
1) High efficiency compressor HITACHI(highly) or TOSHIBA(GMCC)
2) Hydrophilic fins with inner Threads copper tube
3)Quiet and Moden design
4)Remote Control
5)Sleep operation
6) Washable filter
7)Wide Voltage Range from 187V_240V
8)Option for auto restart function
9) humidity control
Voltage: 220V-50Hz, 60Hz; 110V-60Hz;
Gas: R22, R407c, R410a;
Function: Cooling only, Cooling and heating;
Capacity: 9000BTU, 12000BTU, 18000BTU, 24000BTU.
SPEC. | 9000BTU | 12000BTU | 18000BUT | 24000BUT | |
Model | KFR-25GW | KFR-35GW | KFR-50GW | KFR-70GW | |
Power | 220/50Hz.60Hz | 220/50Hz.60Hz | 220/50Hz.60Hz | 220/50Hz.60Hz | |
Capacity (BTU) | cooling | 9000 | 12000 | 18000 | 24000 |
heating | 9000 | 12000 | 18000 | 24000 | |
Rated power (kW) | cooling | 0.9 | 1.2 | 2.0 | 2.5 |
heating | 0.9 | 1.2 | 1.9 | 2.5 | |
Rated current (A) | cooling | 4.3 | 5.6 | 9.0 | 11.5 |
heating | 4.1 | 5.3 | 9.0 | 12.0 | |
Noise[dB(A)] | indoor | <39 | <41 | <46 | <52 |
outdoor | <50 | <52 | <54 | <59 | |
Dehumidifying capacity(L/h) | 1.2 | 1.5 | 1.8 | 2.8 | |
Net Dimensions(mm) | indoor | 780*270*175 | 780*270*175 | 1010*320*200 | 1010*320*200 |
outdoor | 600*240*490 | 640*260*540 | 800*300*685 | 800*300*685 | |
Net Weight (kg) | indoor | 9 | 11 | 15 | 18 |
outdoor | 25 | 34 | 40 | 60 | |
Air circulation (m3/h) | cooling | 420 | 550 | 850 | 900 |
heating | 420 | 550 | 850 | 900 | |
Lording 20'/40'/40H | 148/300/330 | 125/250/300 | 70/145/170 | 70/145/170 |
Air Curtains
|
Wall A/C bracket
|
Bracket for outdoor units
|
stainless steel Bracket for outdoor units
|
Wall split Air conditioner
|
floor standing Air conditioner
|