R22 Refrigeration Application Unit (ACC 9) |
If you have any question,Please call us: jim@fluorotech.com.cn
R22 Refrigeration Application Unit
HQXL (R22) CONDENSING UNIT PERFORMANCE PARAMETERS:
MODEL | HQXL-13E | HQXL-16E | HQXL-19E | HQXL-23E | HQXL-30E | HQXL-36E | HQXL-41E | ||
NORMAL OUTPUT(W) | 620 | 790 | 940 | 1140 | 1360 | 1600 | 1880 | ||
POWER SUPPLY | Single Phase 220V/50Hz | ||||||||
REFRIGERANT(MAX.KG) | R22(1.2) | R22(1.5) | R22(1.5) | R22(2.0) | R22(3.0) | R22(3.0) | R22(3.5) | ||
START-UP CURRENT (A) | 20 | 25 | 27 | 30 | 40 | 42 | 50 | ||
MAX. LOAD CURRENT (A) | 3.5 | 4.2 | 5.3 | 6.1 | 7.3 | 8.5 | 10 | ||
EVA.TEMP. RANGE (℃) | -40~0 | ||||||||
AMBIENT TEMP. (℃) | -7~43 | ||||||||
COMPRESSOR (MODEL) | QXL-13E | QXL-16E | QXL-19E | QXL-23E | QXL-30E | QXL-36E | QXL-41E | ||
CONDE NSER |
STYLE | 3 Row 6 Hole | 4 Row 6 Hole | 4 Row 6 Hole | 4 Row 6 Hole | 4 Row 6 Hole | 4 Row 10 Hole | 5 Row 10 Hole | |
FAN MOTOR |
DIAM ETER *QUA NTITY |
φ300 | φ300 | φ300 | φ300 | φ350 | φ400 | φ400 | |
AIR FLOW (m3/hr) |
1300 | 1700 | 1700 | 1700 | 2660 | 3860 | 3000 | ||
PIPE (mm) | GAS INLET | φ12.7 | φ15.88(5/8) | ||||||
LIQUID OUTLET | φ9.53(3/8″) | ||||||||
OUT DIMENSION | LENGTH (mm) | 560 | 560 | 560 | 600 | 610 | 655 | 630 | |
WIDTH (mm) | 470 | 470 | 470 | 580 | 590 | 590 | 610 | ||
HEIGHT (mm) | 355±5 | 355±5 | 365±5 | 365±5 | 485±5 | 545±5 | 545±5 | ||
WEIGHT(Kg) | 27.9 | 29 | 29.9 | 36.5 | 45.6 | 50 | 53.3 | ||
CAPACITY | VEA. TEMP.(℃) | REFRGERATION CAPACITY:W(Kcal/h) COND. TEMP:45℃ AMBIENT TEMP.:32℃ | |||||||
-40 | 410(355) | 505(434) | 570(490) | 670(580) | 845(730) | 952(819) | 1350(1160) | ||
-35 | 532(458) | 650(560) | 740(630) | 820(709) | 1033(893) | 1245(1071) | 1684(1444) | ||
-30 | 656(563) | 800(688) | 904(777) | 1005(870) | 1266(1096) | 1550(1334) | 2080(1785) | ||
-25 | 793(682) | 969(833) | 1095(941) | 1240(1070) | 1562(1348) | 1978(1701) | 2550(2190) | ||
-20 | 969(833) | 1183(1017) | 1337(1149) | 1500(1295) | 1845(1593) | 2406(2069) | 3100(2670) | ||
-15 | 1164(1000) | 1421(1223) | 1605(1382) | 1840(1590) | 2263(1950) | 2881(2478) | 3740(3210) | ||
-10 | 1416(1217) | 1728(1486) | 1953(1679) | 2125(1825) | 2614(2245) | 3342(2874) | 4490(3860) | ||
-5 | 1672(1438) | 2042(1756) | 2307(1984) | 2440(2095) | 3010(2577) | 3894(3349) | 5350(4600) | ||
WIREING CAPACITY |
LEAKAGE PRO TECTER |
RATED CURR ENT(A) |
10 | 10 | 10 | 15 | 20 | 25 | 20 |
LEAK CUR RENT |
30mA | 30mA | 30mA | 30mA | 30mA | 30mA | 30mA | ||
WIRE(mm2 ,)DIAMETER |
IN 10m | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | |
IN 20m | 2.0 | 2.0 | 2.0 | 2.5 | 5.5 | 5.5 | 5.5 | ||
IN 30m | 2.0 | 2.0 | 2.0 | 2.5 | 5.5 | 5.5 | 5.5 |
R22、R407C compressor (ACC 1)
|
R410A、R134a COMPRESSOR (ACC 2)
|
R22 R134a R410A COMPRESSOR (ACC 3)
|
HORIZONTAL COMPRESSOR (ACC 4)
|
Refrigeration Compressor (ACC 5)
|
DC VARIABLE SPEED COMPRESSOR (ACC 6)
|