R22 R134a R410A COMPRESSOR (ACC 3) |
If you have any question,Please call us: jim@fluorotech.com.cn
Available for air-conditioner dehumidifier and industrial water chillers,etc.
COMPRESSOR PERFORMANCE PARAMETERS:
Refrigerant |
Rate Power |
Compressor type |
Cylinder capacity cc/rev |
Cooling capacity |
input power (W) |
COP |
Ru nCapacitor (µF/450V•AC) |
Compressor Height (mm) | |
W | Btu/h | ||||||||
R407C | 1PH 220V-240V/50Hz | JVC090K | 9.0 | 1570 | 5338 | 500 | 3.14 | 20 | 240 |
JVC132K | 13.2 | 2290 | 7786 | 790 | 2.90 | 25 | 263 | ||
QXC-10K | 9.6 | 1580 | 5372 | 550 | 2.87 | 20 | 293 | ||
QXC-13K | 13.5 | 2260 | 7684 | 760 | 2.97 | 25 | 293 | ||
QXC-16K | 16.4 | 2760 | 9384 | 920 | 3.0 | 25 | 293 | ||
QXC-19K | 19.2 | 3200 | 10880 | 1060 | 3.02 | 30 | 286 | ||
QXC-21K | 20.8 | 3500 | 11900 | 1180 | 2.97 | 30 | 307.5 | ||
QXC-23K | 23.5 | 3900 | 13260 | 1320 | 2.95 | 35 | 307.5 | ||
QXC-25K | 25.4 | 4180 | 14212 | 1410 | 2.96 | 35 | 307.5 | ||
QXC-30K | 30.7 | 5080 | 17272 | 1710 | 2.97 | 50 | 316.5 | ||
QXC-33K | 33.6 | 5580 | 18972 | 1900 | 2.94 | 50 | 316.5 | ||
QXC-36K | 35.7 | 5960 | 20264 | 2030 | 2.94 | 50 | 316.5 | ||
QXC-41K | 41.2 | 6880 | 23392 | 2360 | 2.92 | 50 | 359.4 | ||
1PH 220V-240V/60Hz | JVC075Y | 7.5 | 1500 | 5100 | 500 | 3.0 | 20 | 247 | |
JVC132Y | 13.2 | 2600 | 8840 | 900 | 2.89 | 30 | 263 | ||
R410A | 1PH 115V/60Hz | JVA090T | 9.0 | 2540 | 8636 | 910 | 2.8 | 55 | 250 |
1PH 220V-240V/50Hz | JVA075K | 7.5 | 1870 | 6358 | 650 | 2.9 | 20 | 250 | |
JVA086K | 8.6 | 2150 | 7310 | 750 | 2.87 | 25 | 250 | ||
JVA090K | 9.0 | 2250 | 7650 | 790 | 2.85 | 20 | 250 | ||
KVA096K | 9.6 | 2280 | 7752 | 800 | 2.85 | 20 | 276 | ||
KVA113K | 11.3 | 2730 | 9282 | 960 | 2.84 | 25 | 276 | ||
R134a | 1PH 220V-240V/50Hz | JVB075K | 7.5 | 830 | 2822 | 290 | 2.87 | 15 | 219 |
JVB092K | 9.2 | 1050 | 3570 | 390 | 2.7 | 15 | 219 | ||
JVB132K | 13.2 | 1470 | 4998 | 500 | 2.94 | 20 | 250 | ||
KVB096K | 9.6 | 1100 | 3740 | 370 | 2.95 | 15 | 265 | ||
KVB135K | 13.5 | 1500 | 5100 | 490 | 3.06 | 20 | 265 | ||
1PH 115V/60Hz | JVB075T | 7.5 | 1050 | 3570 | 350 | 3.0 | 20 | 219 | |
JVB092T | 9.2 | 1250 | 4250 | 415 | 3.0 | 15 | 250 | ||
JVB132T | 13.2 | 1850 | 6290 | 615 | 3.0 | 20 | 263 | ||
3PH 380V/50Hz | JVB132F | 13.2 | 1450 | 4930 | 530 | 2.73 | / | 264 | |
TEST CONDITIONS:NOTE: In developing.(The displacement could be adjusted or developed as your requirement)
APPLICATION | AMBIENT TEMP. | EVAP. TEMP. | RETURN GAS TEMP. | SUBCOOLING TEMP. | CONDENSING TEMP. | |||
HIGH TEMP | 35℃ | 7.2℃ | 35℃ | 46.1℃ | 54.4℃ |
R22、R407C compressor (ACC 1)
|
R410A、R134a COMPRESSOR (ACC 2)
|
R22 R134a R410A COMPRESSOR (ACC 3)
|
HORIZONTAL COMPRESSOR (ACC 4)
|
Refrigeration Compressor (ACC 5)
|
DC VARIABLE SPEED COMPRESSOR (ACC 6)
|