R404A Unit for Mobile Cooling Unit (ACC 8) |
If you have any question,Please call us: jim@fluorotech.com.cn
Unit for Mobile Cooling Unit
HQHD (R404A) CONDENSING UNITS PERFORMANCE PARAMETERS:
MODEL | HQHD-13K | HQHD-16K | HQHD-23K | HQHD-30K | HQHD-36K | HQHD-41K | ||
NOMINAL INPUT(W) | 720 | 900 | 1280 | 1500 | 1730 | 2030 | ||
POWER SUPPLY | SINGLE PHASE: 220V-240V/50Hz | |||||||
REFRIGERANT MAX.(KG) | R404A(1.2) | R404A(1.5) | R404A(2.0) | R404A(3.0) | R404A(3.0) | R404A(3.5) | ||
START-UP CURRENT (A) | 20 | 27 | 38 | 42 | 50 | 57 | ||
MAX. RUNNING CURRENT (A) | 4.0 | 5.0 | 7.0 | 8.5 | 10.0 | 11.5 | ||
EVAP. TEMP. RANGE (℃) | -40~0 | |||||||
AMBIENT TEMP. (℃) | -7~43 | |||||||
COMPRESSOR (MODEL) | QHD-13K | QHD-16K | QHD-23K | QHD-30K | QHD-36K | QHD-41K | ||
CONDENSER | STYLE | 4 Row 4 Hole | 4 Row 5 Hole | 4 Row 5Hole | 4 Row 5 Hole | 4 Row 5 Hole | 5 Row 5 Hole | |
FAN MOTOR | DIAMETER QTY(mm) | Φ230*2 (10W*2) | Φ230*2 (16W*2) | Φ230*2 (16W*2) | Φ230*3 (16W*3) | Φ230*3 (16W*3) | Φ230*4 (16W*4) | |
AIR FLOW (m3/hr) | 680*2 | 820*2 | 820*2 | 820*3 | 820*3 | 820*4 | ||
PIPE (mm) | GAS INLET DIAM | Φ12.7(1/2") | Φ15.88(5/8") | |||||
LIQUID OUTLET | Φ9.53(3/8″) | |||||||
OUT DIMENSION | LENGTH (mm) | 640 | 680 | 790 | 940 | 1145 | 1230 | |
WIDTH (mm) | 485 | 485 | 520 | 520 | 520 | 520 | ||
HEIGHT (mm) | 275 | 275 | 275 | 275 | 275 | 275 | ||
WEIGHT(Kg) | 34 | 35 | 41.3 | 50.5 | 52.8 | 59.7 | ||
REFRIGERATION CAPACITY | EVAP. TEMP.(℃) | REFRIGERATION CAPACITY: W(Kcal/h) CONDENSING TEMP.:45℃ AMBIENT TEMP.:32℃ | ||||||
-40 | 504(433) | 630(542) | 850(731) | 1200(1032) | 1250(1075) | 1423(1224) | ||
-35 | 654(562) | 820(705) | 1104(949) | 1506(1295) | 1604(1379) | 1828(1572) | ||
-30 | 807(694) | 950(817) | 1240(1066) | 1803(1551) | 2030(1746) | 2314(1990) | ||
-25 | 975(839) | 1203(1035) | 1565(1346) | 2200(1892) | 2560(2202) | 2918(2509) | ||
-20 | 1190(1023) | 1430(1230) | 1890(1625) | 2604(2239) | 3050(2623) | 3480(2993) | ||
-15 | 1430(1230) | 1705(1466) | 2130(1832) | 2950(2537) | 3500(3010) | 3990(3431) | ||
-10 | 1790(1539) | 2050(1763) | 2460(2116) | 3560(3062) | 4230(3638) | 4822(4147) | ||
-5 | 2130(1830) | 2340(2012) | 2827(2431) | 3911(3363) | 5000(4300) | 5720(4919) | ||
WIRING CAPACITY | LEAKAGE PROTECTOR | RATED CURRENT(A) | 10 | 15 | 20 | 20 | 20 | 20 |
LEAK CURRENT (MA) | 30 | 30 | 30 | 30 | 30 | 30 | ||
DIAMETER (mm²) | IN 10m | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | |
IN 20m | 2.0 | 2.5 | 2.5 | 6.0 | 6.0 | 6.0 | ||
IN 30m | 2.0 | 2.5 | 2.5 | 6.0 | 6.0 | 6.0 |
R22、R407C compressor (ACC 1)
|
R410A、R134a COMPRESSOR (ACC 2)
|
R22 R134a R410A COMPRESSOR (ACC 3)
|
HORIZONTAL COMPRESSOR (ACC 4)
|
Refrigeration Compressor (ACC 5)
|
DC VARIABLE SPEED COMPRESSOR (ACC 6)
|